Werkstoff Nr. |
Kurzname nach EN 10 088-2 | ASTM-Type | Benennung |
1.0038 | S235JRG2 (RSt 37.2) | A 570 Gr. 36 | allgemeiner Baustahl |
1.0330 | DC01 (FeP01) | A 366 | allgemeiner Baustahl |
1.0330 | DC01 (FeP01) | A 366 | Stahl elektroly. verzinkt |
1.0425 | P265GH | Druckbehälterstahl | |
1.0566 | P355NL1 | Feinkornbaustahl | |
1.1003 | (M2/Armco) | Soft-Iron | Reineisen |
Stw24 modifiziert | Soft-Iron | Weicheisen | |
1.4000 | X 6 Cr 13 | 410 S | |
1.4002 | X 6 CrAl 13 | 405 | |
1.4003 | X 2 CrNi 12 | ||
1.4006 | X 12 Cr 13 | 410 | |
1.4016 | X 6 Cr 17 | 430 | nichtrostender Stahl |
1.4021 | X 20 Cr 13 | -420 | |
1.4031 | X 39 Cr 13 | -420 | |
1.4034 | X 46 Cr 13 | -420 | |
1.4113 | X 6 CrMo 17-1 | 434 | |
1.4120 | X 20 CrMo 13 | ||
1.4301 | X 5 CrNi 18-10 | 304 | nichtrostender Stahl |
1.4303 | X 4 CrNi 18-12 | -305 | |
1.4306 | X 2 CrNi 19-11 | 304 L | |
1.4307 | X 2 CrNi 18- 9 | 304 L | |
1.4310 | X 10 CrNi 18- 8 | -301 | |
1.4318 | X 2 CrNiN 18-7 | 301 LN | |
1.4401 | X 5 CrNiMo 17-12-2 | 316 | nichtrostender Stahl |
1.4404 | X 2 CrNiMo 17-12-2 | 316 L | nichtrostender Stahl |
1.4435 | X 2 CrNiMo 18-14- 3 | 316 L | nichtrostender Stahl |
1.4436 | X 3 CrNiMo 17-13- 3 | 316 | |
1.4439 | X 2 CrNiMoN17-13- 5 | ||
1.4462 | X 2 CrNiMoN 22-5- 3 | ||
1.4509 | X 2 CrTiNb 18 | 441 | |
1.4510 | X 3 CrTi 17 | 439 | |
1.4512 | X 2 CrTi 12 | 409 | |
1.4520 | X 2 CrTi 17 | ||
1.4521 | X 2 CrMoTi 18-2 | 444 | |
1.4539 | X 1 NiCrMoCuN 25-20- 5 | ||
1.4541 | X 6 CrNiTi 18-10 | 321 | nichtrostender Stahl |
1.4550 | X 6 CrNiNb 18-10 | 347 | nichtrostender Stahl |
1.4561 | X 1 CrNiMoTi 18-13-2 | 316 L | |
1.4565 | X 2 CrNiMnMoNbN 25-18-5- 4 | ||
1.4568 | X 7 CrNiAl 17- 7 | 631 | |
1.4571 | X 6 CrNiMoTi 17-12-2 | 316 Ti | nichtrostender Stahl |
1.4589 | X 5 CrNiMoTi 15-2 | ||
1.4828 | X15CrNiSi20-12 | 309 | hitzebeständiger Stahl |
1.4876 | X10NiCrAITi32-21 | B408, B409 | hitzebeständiger Stahl |
1.5415 | 16Mo3 | A204 Gr. A / 4017 | warmfester Druckbehälterstahl |
1.7335 | 13CrMo4-5 | A 182 - F 12 | warmfester Baustahl |
1.7362 | 12CrMo19-5 | A 182 - F 5 | druckw. best. Stahl |
1.7380 | 10CrMo9-10 | A 182 - F 22 | warmfester Baustahl |
Werkstoff Nr. |
Kurzname nach EN 10 088-2 | ASTM-Type | Benennung |
2.0060 | E-Cu 57 | Kupfer | |
2.0090 | SF-Cu | Kupfer | |
2.0321 | CuZn 37 | Messing "Ms63" | |
2.4060 | Ni 99,6 | Nickel 99,6 | |
2.4066 | Ni 99,2 | N 162 | Nickel 99,2 alloy 200 |
2.4360 | NiCu 30 Fe | B 127, alloy 400 | Monel 460 Niccorros, Silverin |
2.4816 | NiCr 15 Fe | B 168 | Inconel 600 |
3.7025 | Ti 99,8 | B 348 Gr. 1 | Titan I |
3.7035 | T 99,7 | B 348 Gr. 2 | Titan II |
EN AW-1050A | EN AW-AL 99,5 | Aluminium | |
EN AW-5754 | EN AW-AL Mg3 | Alu-Leg. Serie 5000 | |
Ag 99,97 | Feinsilber | ||
Ag 99,85 NI 0,15 | Fk-Silber |